Size Guide
Tops Sizing
US (INCH) | EU (CM) | CUP SIZE | |
XS |
33”-34.5" |
84-88 | A |
S |
34.5"-36" |
88-92 | B |
M |
36.5"-38" |
92-96 | C |
L |
38"-39.5" |
96-100 | D |
XL |
39.5"-41" |
100-104 | DD |
Bottoms Sizing
US | WAIST INCH | HIPS INCH | WAIST CM | HIPS CM | |
XS | 2-4 | 25.5"-27" | 34.5"-36" | 64-68 | 88-92 |
S | 4-6 | 27"-28.5" | 36.5"-38" | 68-72 | 92-96 |
M | 8-10 | 29"-30.5" | 38"-39.5" | 74-78 | 96-100 |
L | 10-12 | 30.5"-32" | 39.5"-41" | 78-82 | 100-104 |
XL | 12-14 | 32"-33.5" | 41"-42.5" | 82-86 | 104-108 |
Need Help? Chat with us.